Current Daphne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 Pollard Rd 2 2 1,125 $229,000 $203 1 day
600 Cheshire Ln Unit 106 2 2 1,152 $169,000 $146 2 days
24129 Affirmed Ave 4 4 2,820 $449,000 $159 3 days
24627 Hartford Ave 4 3 2,629 $559,900 $212 3 days
8813 Bainbridge Dr 4 3 2,264 $324,900 $143 3 days
9700 Volterra Ave 4 2 1,948 $400,000 $205 3 days
251 Montclair Loop 3 2 1,515 $249,900 $164 3 days
25843 Ravenwood Cir 5 4 3,140 $600,000 $191 4 days
338 Ridgewood Dr 3 2 1,470 $295,000 $200 4 days
2115 Oxford Cir 3 3 2,566 $438,000 $170 4 days
117 Lakeview Loop 3 2 1,858 $285,000 $153 5 days
2504 Old Spanish Trl 3 1 900 $125,000 $138 4 days
27344 Patch Place Loop 4 3 2,069 $463,835 $224 5 days
23904 Tullamore Dr 4 3 2,509 $515,000 $205 5 days
11198 Elemis Dr 4 2 2,097 $350,000 $166 5 days
Average: 3.6 2.8 2,267 $443,350 $194 47 days
Viewing 1 - 15 of 380
Viewing 1 - 15 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23538 Shadowridge Dr 3 2 1,760 $414,450 $235 1 day
11278 Elemis Dr 4 2 1,806 $330,000 $182 40 days
23867 Dominus Dr 3 2 1,760 $405,880 $230 0 days
26407 Olivia Ct 3 2 1,848 $368,908 $199 0 days
207 Montclair Loop 3 2 1,537 $265,000 $172 35 days
303 S Greenbriar Cir 3 2 1,694 $269,900 $159 2 days
104 Chatam Loop 3 2 1,513 $270,000 $178 48 days
7610 Elizabeth Dr 4 2 1,511 $269,900 $178 0 days
8102 Irwin Loop 3 2 1,651 $315,000 $190 35 days
24523 Huxford St 4 3 2,335 $421,900 $180 9 days
10253 Secretariat Blvd 4 3 2,430 $558,650 $229 45 days
333 Ridgewood Dr 3 2 1,664 $239,000 $143 46 days
10148 Fionn Loop 3 2 1,572 $298,500 $189 1 day
104 Leigh Cir 4 3 1,595 $238,900 $149 35 days
915 Caroline Ave 4 2 1,595 $199,000 $124 3 days
Average: 3.6 2.7 2,239 $422,594 $188 51 days
Viewing 1 - 15 of 134
Viewing 1 - 15 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29920 St Simon St 3 2 1,522 $269,900 $265,000 $174 5 days 7/24/26
7489 Avery Ln 3 2 1,381 $247,500 $242,500 $175 43 days 7/24/26
11610 Agora Dr 4 2 2,287 $394,836 $407,000 $177 33 days 7/24/26
27728 Pollard Rd 4 3 2,300 $528,100 $518,100 $225 212 days 7/24/26
23904 Lafite Cir 4 3 2,675 $527,525 $527,525 $197 260 days 7/24/26
9306 Swan Point Rd 3 2 1,884 $375,000 $365,000 $193 19 days 7/23/26
26642 Buffalo Ct 4 3 2,486 $399,000 $408,000 $164 71 days 7/23/26
28407 Chateau Dr 3 2 1,527 $280,000 $277,000 $181 104 days 7/23/26
7713 Kari Ln 3 2 1,655 $310,000 $310,000 $187 2 days 7/22/26
27820 Bay Branch Dr 4 2 2,562 $389,000 $375,000 $146 46 days 7/22/26
77 Summer Oaks Dr 3 2 1,250 $238,800 $238,800 $191 81 days 7/22/26
26399 Olivia Ct 3 2 1,848 $364,925 $364,925 $197 0 days 7/21/26
105 Aragorn Cir 4 3 2,299 $299,900 $278,887 $121 102 days 7/21/26
102 Montclair Pl 3 3 2,034 $175,000 $165,000 $81 4 days 7/20/26
29270 Canterbury Rd 3 2 1,418 $239,000 $240,000 $169 11 days 7/20/26
Average: 3.6 2.6 2,147 $407,738 $397,213 $182 66 days
Viewing 1 - 15 of 476
Viewing 1 - 15 of 476

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .