Current Fairhope Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Iris Ct 3 2 2,015 $963,300 $478 2 days
385 Fruit Tree Ln 3 3 2,345 $959,000 $408 2 days
551 Morning Mist Way 5 2 2,277 $488,645 $214 3 days
384 Dover St 4 2 2,277 $578,554 $254 3 days
21767 Gallery Blvd 4 5 4,523 $1,899,000 $419 4 days
710 S Mobile St Unit 55 2 3 1,740 $439,900 $252 4 days
305 St Charles Ct 4 3 2,469 $490,000 $198 4 days
County Road 48 N/A N/A N/A $99,500 Unknown 4 days
18170 Scenic Highway 98 Unit 10 3 4 2,687 $1,450,000 $539 4 days
207 S Mobile St Unit 107 2 1 890 $339,000 $380 5 days
163 Mulberry Ln 3 2 1,745 $722,900 $414 5 days
403 Pomelo St 3 2 1,767 $795,000 $449 6 days
604 S Church St 4 2 1,882 $1,500,000 $797 6 days
9282 Twin Beech Rd 4 5 5,823 $3,200,000 $549 6 days
312 Poplar Pl 3 3 2,250 $675,000 $300 6 days
Average: 3.4 3.0 2,465 $813,635 $348 87 days
Viewing 1 - 15 of 482
Viewing 1 - 15 of 482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18618 Twin Beach Rd 3 2 2,811 $480,000 $170 0 days
23243 Bushel Dr 4 4 2,495 $482,242 $193 6 days
Sandstone Ct N/A N/A N/A $56,000 Unknown 1 day
256 Aster Cir 3 2 2,015 $920,338 $456 0 days
216 Aster Cir 3 2 2,015 $884,000 $438 0 days
11671 County Road 1 3 2 1,468 $969,900 $660 4 days
20777 Southwood St 4 3 2,059 $349,000 $169 35 days
20364 Cadena Creek Ave 3 2 1,984 $368,000 $185 26 days
21225 Yosemite Blvd 4 3 2,478 $439,500 $177 9 days
202 Lakeridge Dr 3 3 2,781 $595,000 $213 148 days
204 Farringdon Blvd 4 2 1,675 $310,000 $185 4 days
409 Fortune Dr 5 3 3,180 $799,000 $251 7 days
18710 Highland Dr 3 3 2,160 $648,500 $300 56 days
20582 Rachel Myers Ln 1 1 1,500 $314,500 $209 24 days
103 N North Creek Cir 3 2 1,999 $469,000 $234 25 days
Average: 3.7 3.0 2,531 $697,743 $283 80 days
Viewing 1 - 15 of 133
Viewing 1 - 15 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309a S School St 5 5 3,100 $1,095,000 $1,100,000 $354 0 days 7/24/26
20969 E Bishop Rd 16 16 7,664 $1,175,000 $1,100,000 $143 2 days 7/24/26
20969 E Bishop Rd N/A N/A N/A $1,175,000 $1,100,000 Unknown 51 days 7/24/26
571 Morphy Ave 3 2 1,431 $499,000 $482,500 $337 24 days 7/24/26
108 Clubhouse Dr 4 4 2,800 $759,000 $815,234 $291 39 days 7/24/26
10368 Gayfer Road Ext 3 2 1,909 $380,000 $375,000 $196 2 days 7/23/26
517 Cassava Ln 4 3 2,825 $739,900 $720,000 $254 75 days 7/23/26
10186 Lamonica Ln 4 2 1,791 $370,558 $349,900 $195 128 days 7/23/26
18447 Greeno Rd N/A N/A N/A $1,500,000 $1,150,000 Unknown 57 days 7/23/26
20201 County Road 33 4 4 4,110 $999,990 $885,000 $215 103 days 7/22/26
10298 Jacob Ct 3 2 1,772 $329,900 $329,000 $185 55 days 7/21/26
12 Cottage Dr 2 2 1,139 $292,000 $290,000 $254 13 days 7/21/26
12415 Old Timney Ln 3 2 1,582 $324,900 $331,000 $209 5 days 7/20/26
6963 Petiole Dr 5 6 4,176 $1,699,000 $1,699,000 $406 41 days 7/20/26
17379 Abingdon Ln 3 2 1,578 $324,000 $322,500 $204 7 days 7/20/26
Average: 3.6 2.9 2,366 $614,966 $588,818 $257 94 days
Viewing 1 - 15 of 536
Viewing 1 - 15 of 536

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .